Star Sailors effects — Star Sailors
Star Sailors effects page for Star Sailors buffs, Star Sailors debuffs, Star Sailors passives, Star Sailors effect glossary. Updated July 2026; source-backed and cross-linked to the rest of the Star Sailors wiki.
Star Sailors effects overview
This module covers Star Sailors effects, including Star Sailors buffs, Star Sailors debuffs, Star Sailors passives with visible source notes and internal wiki routes.
Dataset count
52Headline counts are pulled from Phase 4 JSON, not estimated.
Source status
manifestSource notes are summarized from the Phase 4 manifest and row-level source arrays.
Cross-links
wikiCards below connect this page to related Star Sailors guide and database routes.
Star Sailors effects
52 buffs, debuffs, passives, and effect glossary rows with notes and flags.
| Effect | Description | Note | Flags |
|---|---|---|---|
| Aura Of Light | Increase Heal Bonus Received by 50%. | Removed when HP decreases. | unremovable, unstackable |
| Bravo | Increase Chain Mastery by 10% (Up to 3 stacks) | Effect glossary row | unremovable, unstackable |
| Brooch | Up to 5 stacks. Uses 3 stacks to increase damage by X% of final ATK | Effect glossary row | unremovable, unstackable |
| Brush Trace | Increase Crit DMG received by 10% (Up to 4 stacks) | Effect glossary row | unremovable, unstackable |
| Chill Diva | Increase Crit Rate by 16.5% | Effect glossary row | unremovable, unstackable |
| Curiosity Settled | Increase Chain Mastery by 20%. | Effect glossary row | unremovable, unstackable |
| Curiosity Triggered | Increase ACC by 20%. | Effect glossary row | unremovable, unstackable |
| Distribute DMG | Distribute 50% of damage received to the caster. | Effect glossary row | unremovable, unstackable |
| Dragon Claw | Increase Crit Rate by 20%. | Effect glossary row | unremovable, unstackable |
| Dragon Scale | Increase Crit Rate RES by 100%. | Effect glossary row | unremovable, unstackable |
| Ember | Up to 7 stacks. | Effect glossary row | unremovable, unstackable |
| Eyes on You | Increase target's Ultimate Skill damage by 31.5% | Effect glossary row | unremovable, unstackable |
| Fiery Heart | Increase MAX HP by 20%. | Effect glossary row | unremovable, unstackable |
| Fired Up | Up to 25 stacks. 1 stack removed when hit. | Effect glossary row | unremovable, unstackable |
| Flare Up | Decrease Fire RES by 3% (Up to 5 stacks). | Effect glossary row | unremovable, unstackable |
| Flash Hummingbird | Up to 3 stacks. Stack bonuses: 1=+X, 2=+X, 3=+X Chain Bonus. | Effect glossary row | unremovable, unstackable |
| Foresight | Increase Crit Rate by 1% (Up to 10 stacks) | Effect glossary row | unremovable, unstackable |
| Gaze | Increase Wind DMG by 11% | Effect glossary row | unremovable, unstackable |
| Glorious Trail | Up to 5 stacks. 2+ stacks: Remove All Shield on target. 4+ stacks: +X% final ATK damage. Removed when HP decreases. | Effect glossary row | unremovable, unstackable |
| Guilding Light | Recovers HP by 16.5% of damage dealt | Effect glossary row | unremovable, unstackable |
| Invincibility | Ignores all damage and debuffs for X turns. | Effect glossary row | unremovable, unstackable |
| Loveholic | Increase Heal Bonus by 2% (Up to 10 stacks) | Effect glossary row | unremovable, unstackable |
| Mean Bubble | Decrease RES by 5% (Up to 10 stacks) | Effect glossary row | unremovable, unstackable |
| Mimic | Increase Crit DMG by 5% (Up to 10 stacks) | Effect glossary row | unremovable, unstackable |
| Pops | Increase Crit Rate by 10%. | Effect glossary row | unremovable, unstackable |
| Pretty Bubble | Increase RES by 20%. | Effect glossary row | unremovable, unstackable |
| Pyro | Up to 7 stacks. | Effect glossary row | unremovable, unstackable |
| Rebel | Increase ATK by 10%. | Effect glossary row | unremovable, unstackable |
| Rhapsody of Lies | Decrease Crit DMG RES by 10% (Up to 5 stacks) | Effect glossary row | unremovable, unstackable |
| Silver Trace | Increase Light DMG by 10%. | Effect glossary row | unremovable, unstackable |
| Sonata of Truth | Increase Chain Bonus by 10% (Up to 5 stacks) | Effect glossary row | unremovable, unstackable |
| SP Recovery | Recovers SP by X. | Effect glossary row | unremovable, unstackable |
| Sting | Decrease RES by 7%. | Stacks separately from Mean Bubble. | unremovable, unstackable |
| Strong Enemy | Trigger Special Effect vs Elite+ | Effect glossary row | unremovable, unstackable |
| Sturdy | Increase DEF by 20%. | Effect glossary row | unremovable, unstackable |
| Sugar Touch | Increase Heal Bonus by 15%. | Effect glossary row | unremovable, unstackable |
| Taunt | Forces enemy to target this unit. | Effect glossary row | unremovable, unstackable |
| Unicorn Helm | Increase ATK by 20%. | Effect glossary row | unremovable, unstackable |
| World Tree's Seed | Heal over time equal to X% of Jen's DEF each turn. | Effect glossary row | unremovable, unstackable |
| Zeal | Increase Chain Mastery by 20%. | Effect glossary row | unremovable, unstackable |
| Zugzwang | Decrease target's DEF by 15% (Up to 3 stacks) | Effect glossary row | unremovable, unstackable |
| Additional DMG | Deals bonus damage equal to X% of ATK. | Effect glossary row | unremovable, unstackable |
| Break | Neutralizes the enemy for 1 turn. | Effect glossary row | unremovable, unstackable |
| Chain Bonus | Increase Chain Bonus by X. | Effect glossary row | unremovable, unstackable |
| Recovery (Self) | Restore X% of final HP/ATK/DEF. | Self | unremovable, unstackable |
| Recovery (Target) | Restore X% of final HP/ATK/DEF. | One Ally | unremovable, unstackable |
| Recovery (All) | Restore X% of final HP/ATK/DEF. | All Allies | unremovable, unstackable |
| Remove Buff | Removes buff applied. | Effect glossary row | unremovable, unstackable |
| Remove Debuff | Removes debuff. | Effect glossary row | unremovable, unstackable |
| Remove Status Effect | Removes status effect applied. | Effect glossary row | unremovable, unstackable |
| Remove All Shield | Remove all shield | Effect glossary row | unremovable, unstackable |
| Shield | Grant Shield | Effect glossary row | unremovable, unstackable |
Related Star Sailors pages
Internal cross-links keep each Star Sailors guide close to the relevant database rows.
Characters
Open Characters for another source-backed module.
Tier list
Open Tier list for another source-backed module.
Teams
Open Teams for another source-backed module.
Beginner guide
Open Beginner guide for another source-backed module.
Gear
Open Gear for another source-backed module.
Effects
Open Effects for another source-backed module.
Star Sailors effects FAQ
Questions use the page keyword brief from the final IA.