Star Sailors equipment — Star Sailors
Star Sailors equipment page for Star Sailors relics, Star Sailors artifacts, Star Sailors gear, Star Sailors items, Star Sailors stages. Updated July 2026; source-backed and cross-linked to the rest of the Star Sailors wiki.
Star Sailors equipment overview
This module covers Star Sailors equipment, including Star Sailors relics, Star Sailors artifacts, Star Sailors gear with visible source notes and internal wiki routes.
Dataset count
sourceHeadline counts are pulled from Phase 4 JSON, not estimated.
Source status
manifestSource notes are summarized from the Phase 4 manifest and row-level source arrays.
Cross-links
wikiCards below connect this page to related Star Sailors guide and database routes.
Star Sailors equipment, relics, and stages
8 relic sets plus rarity and stat tables; stage metadata stays inside gear rows.
| Set | Stage | 2-PC | 4-PC |
|---|---|---|---|
| Radiant Sun | Keeper of the Forest | When entering battle, gain 10% Increased Fire DMG. | When entering battle, gain 15% Increased Additional DMG.  Eternal Grove ⚔... |
| Eternal Grove | Dreaming Forest Shadow | When entering battle, gain 10% Increased Light DMG. | After using an Active Skill, gain 10% Increased Light DMG for 2 turns.  Noble Soul... |
| Noble Soul | Dreaming Forest Shadow | When entering battle, gain 15% Increased Max HP. | When entering battle, all allies gain +1 SP Recovery and you gain +2 SP Recovery.  Solemn... |
| Solemn Resolve | Silver Ravens Silver Lining | When entering battle, gain 15% Increased ATK. | After using an Ultimate Skill, gain 30% Increased Chain Mastery for 1 turn. ![Resolute... |
| Resolute Cause | Silver Ravens Silver Lining | When entering battle, gain 15% Increased DEF. | After using an Ultimate Skill, all allies gain 20% Decreased DMG Received for 1 turn. ## Gear Rarities UC = Uncommon · R = Rare · SR =... |
| Stat | UC | R | SR | SSR |
|---|---|---|---|---|
| ATK % | 5.00%→11.00% | 6.00%→16.80% | 8.00%→27.20% | 10.00%→40.00% |
| DEF % | 5.00%→11.00% | 6.00%→16.80% | 8.00%→27.20% | 10.00%→40.00% |
| HP % | 5.00%→11.00% | 6.00%→16.80% | 8.00%→27.20% | 10.00%→40.00% |
| Element DMG % | 2.50%→5.50% | 3.00%→8.40% | 4.00%→13.60% | 5.00%→20.00% |
| Crit Rate % | 3.50%→7.70% | 4.20%→11.76% | 5.60%→19.04% | 7.00%→28.00% |
| Crit DMG % | 7.00%→15.40% | 8.40%→23.52% | 11.20%→38.08% | 14.00%→56.00% |
| Heal Bonus % | 4.00%→8.80% | 4.80%→13.44% | 6.40%→21.76% | 8.00%→32.00% |
| ACC % | 5.00%→11.00% | 6.00%→16.80% | 8.00%→27.20% | 10.00%→40.00% |
| RES % | 5.00%→11.00% | 6.00%→16.80% | 8.00%→27.20% | 10.00%→40.00% |
| Chain Mastery % | 6.00%→13.20% | 7.20%→20.16% | 9.60%→32.64% | 12.00%→48.00% |
| ATK % | 2.00%–2.60% | 3.30%–4.00% | 5.30%–6.70% | 8.00%–13.40% |
| DEF % | 2.00%–2.60% | 3.30%–4.00% | 5.30%–6.70% | 8.00%–13.40% |
| HP % | 2.00%–2.60% | 3.30%–4.00% | 5.30%–6.70% | 8.00%–13.40% |
| Crit Rate % | 1.40%–1.80% | 2.30%–2.80% | 3.70%–4.70% | 5.60%–9.40% |
| Crit DMG % | 2.80%–3.70% | 4.60%–5.60% | 7.40%–9.30% | 11.20%–18.70% |
| Heal Bonus % | 1.60%–2.10% | 2.60%–3.20% | 4.20%–5.30% | 6.40%–10.70% |
| ACC % | 2.00%–2.60% | 3.30%–4.00% | 5.30%–6.70% | 8.00%–13.40% |
| RES % | 2.00%–2.60% | 3.30%–4.00% | 5.30%–6.70% | 8.00%–13.40% |
| Chain Mastery % | 2.40%–3.20% | 4.00%–4.80% | 6.40%–8.00% | 9.60%–16.00% |
Related Star Sailors pages
Internal cross-links keep each Star Sailors guide close to the relevant database rows.
Characters
Open Characters for another source-backed module.
Tier list
Open Tier list for another source-backed module.
Teams
Open Teams for another source-backed module.
Beginner guide
Open Beginner guide for another source-backed module.
Gear
Open Gear for another source-backed module.
Effects
Open Effects for another source-backed module.
Star Sailors equipment FAQ
Questions use the page keyword brief from the final IA.